Income Statement
(Euro Unit) | 31 december 2010 | of which from related parties | 31 december 2009 | of which from related parties |
---|---|---|---|---|
Revenue | 852,652,981 | 88,700,884 | 716,816,857 | 134,522,840 |
Other operating income | 17,194,498 | 8,909,898 | 13,930,906 | 7,687,786 |
Raw materials and consumable used | (229,651,702) | (92,575,491) | (137,116,194) | (41,312,298) |
Purchase of services | (397,958,272) | (85,165,848) | (395,651,697) | (82,664,985) |
Personnel costs | (113,245,014) | - | (106,782,496) | - |
Amortisation, depreciation and impairment | (10,572,693) | - | (6,748,130) | - |
Other operating expenses | (3,844,050) | (59,121) | (3,208,146) | (17,209) |
Changes in inventories of work in progress, semi-finished goods and finished goods | 1,884,268 | - | 1,503,896 | - |
(-) Work performed by the Group and capitalised | - | - | - | - |
EBIT | 116,460,016 | - | 82,744,996 | - |
Finance Income | 41,814,670 | 16,460,720 | 23,949,024 | 4,009,263 |
Finance Costs | (33,580,180) | (6,461,698) | (21,488,408) | (461,798) |
Profit before taxes and effect of discontinued operations | 124,694,506 | - | 85,205,612 | - |
Income taxes | (40,704,305) | - | (28,420,327) | - |
(Loss) profit from discontinued operations | - | - | - | - |
Net Profit | 83,990,201 | - | 56,785,285 | - |
Earnings per share (basic and diluted) | 0.70 | - | 0.47* | - |
(*) Redetermined following the free share capital increase of July 5th, 2010.